Usage Statistics for pop3.fixt.tv

Summary Period: April 2023
Generated 27-May-2023 12:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 204523
Total Files 103020
Total Pages 197080
Total Visits 15559
Total KBytes 5356429
Total Unique Sites 4096
Total Unique URLs 260
Total Unique Referrers 24357
Total Unique User Agents 7588
. Avg Max
Hits per Hour 284 736
Hits per Day 6817 10946
Files per Day 3434 6946
Pages per Day 6569 10803
Sites per Day 136 478
Visits per Day 518 766
KBytes per Day 178548 466340
Hits by Response Code
Code 200 - OK 50.37% 103020
Code 206 - Partial Content 0.00% 1
Code 302 - Found 44.43% 90869
Code 304 - Not Modified 0.72% 1465
Code 404 - Not Found 4.48% 9168

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 8444 4.13% 4647 4.51% 8126 4.12% 576 3.70% 403 9.84% 270544 5.05%
2 9233 4.51% 5382 5.22% 9041 4.59% 587 3.77% 310 7.57% 337819 6.31%
3 7284 3.56% 3740 3.63% 6958 3.53% 564 3.62% 268 6.54% 243626 4.55%
4 5328 2.61% 2308 2.24% 5111 2.59% 446 2.87% 280 6.84% 119069 2.22%
5 3391 1.66% 1558 1.51% 3324 1.69% 270 1.74% 206 5.03% 72906 1.36%
6 7429 3.63% 3333 3.24% 7140 3.62% 424 2.73% 334 8.15% 151729 2.83%
7 7423 3.63% 3321 3.22% 7124 3.61% 618 3.97% 411 10.03% 139264 2.60%
8 7786 3.81% 3961 3.84% 7565 3.84% 544 3.50% 282 6.88% 179663 3.35%
9 7876 3.85% 3990 3.87% 7560 3.84% 678 4.36% 341 8.33% 184820 3.45%
10 7748 3.79% 3735 3.63% 7611 3.86% 429 2.76% 264 6.45% 172966 3.23%
11 7441 3.64% 3424 3.32% 7293 3.70% 389 2.50% 230 5.62% 163655 3.06%
12 6493 3.17% 3245 3.15% 6205 3.15% 565 3.63% 323 7.89% 158088 2.95%
13 5105 2.50% 2864 2.78% 4880 2.48% 350 2.25% 226 5.52% 150791 2.82%
14 4693 2.29% 2502 2.43% 4524 2.30% 438 2.82% 302 7.37% 140660 2.63%
15 6631 3.24% 2911 2.83% 6469 3.28% 570 3.66% 311 7.59% 125728 2.35%
16 6504 3.18% 3011 2.92% 6163 3.13% 722 4.64% 283 6.91% 150909 2.82%
17 5574 2.73% 2939 2.85% 5353 2.72% 589 3.79% 265 6.47% 170779 3.19%
18 6439 3.15% 3047 2.96% 6125 3.11% 604 3.88% 478 11.67% 128406 2.40%
19 6875 3.36% 3397 3.30% 6623 3.36% 415 2.67% 354 8.64% 171367 3.20%
20 8052 3.94% 4239 4.11% 7548 3.83% 680 4.37% 423 10.33% 253942 4.74%
21 7199 3.52% 3747 3.64% 6808 3.45% 559 3.59% 341 8.33% 207256 3.87%
22 7107 3.47% 3692 3.58% 6747 3.42% 652 4.19% 309 7.54% 203902 3.81%
23 5553 2.72% 2595 2.52% 5452 2.77% 352 2.26% 182 4.44% 141448 2.64%
24 4177 2.04% 2244 2.18% 3949 2.00% 353 2.27% 290 7.08% 127936 2.39%
25 4077 1.99% 1766 1.71% 3792 1.92% 496 3.19% 195 4.76% 65809 1.23%
26 7477 3.66% 2997 2.91% 7250 3.68% 601 3.86% 227 5.54% 79818 1.49%
27 6049 2.96% 2493 2.42% 5902 2.99% 466 3.00% 225 5.49% 69324 1.29%
28 10946 5.35% 6946 6.74% 10803 5.48% 608 3.91% 270 6.59% 466340 8.71%
29 10616 5.19% 6722 6.52% 10271 5.21% 766 4.92% 317 7.74% 413295 7.72%
30 5573 2.72% 2264 2.20% 5363 2.72% 624 4.01% 256 6.25% 94567 1.77%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 301 9040 4.42% 146 4389 4.26% 289 8690 4.41% 7281 218423 4.08%
1 308 9245 4.52% 150 4515 4.38% 297 8919 4.53% 7222 216653 4.04%
2 290 8720 4.26% 141 4235 4.11% 281 8450 4.29% 6927 207824 3.88%
3 288 8643 4.23% 143 4290 4.16% 278 8368 4.25% 7163 214895 4.01%
4 289 8676 4.24% 143 4295 4.17% 279 8384 4.25% 7271 218143 4.07%
5 276 8282 4.05% 132 3968 3.85% 265 7961 4.04% 6684 200524 3.74%
6 275 8277 4.05% 134 4043 3.92% 266 7984 4.05% 6859 205778 3.84%
7 276 8303 4.06% 135 4056 3.94% 265 7957 4.04% 6826 204770 3.82%
8 276 8282 4.05% 133 3997 3.88% 266 8003 4.06% 6595 197851 3.69%
9 291 8758 4.28% 145 4351 4.22% 281 8439 4.28% 7212 216365 4.04%
10 286 8604 4.21% 145 4350 4.22% 272 8184 4.15% 7565 226951 4.24%
11 290 8706 4.26% 148 4464 4.33% 280 8417 4.27% 7787 233607 4.36%
12 281 8458 4.14% 147 4420 4.29% 271 8135 4.13% 8094 242811 4.53%
13 279 8379 4.10% 144 4321 4.19% 268 8058 4.09% 7815 234453 4.38%
14 290 8701 4.25% 151 4542 4.41% 279 8372 4.25% 8136 244092 4.56%
15 278 8366 4.09% 145 4377 4.25% 269 8072 4.10% 7909 237268 4.43%
16 274 8220 4.02% 141 4230 4.11% 264 7928 4.02% 7816 234473 4.38%
17 271 8133 3.98% 140 4217 4.09% 261 7857 3.99% 7675 230255 4.30%
18 278 8361 4.09% 147 4418 4.29% 268 8043 4.08% 8052 241568 4.51%
19 276 8283 4.05% 143 4303 4.18% 265 7970 4.04% 7828 234828 4.38%
20 280 8404 4.11% 147 4433 4.30% 268 8058 4.09% 8020 240595 4.49%
21 283 8514 4.16% 142 4282 4.16% 274 8223 4.17% 7362 220867 4.12%
22 286 8588 4.20% 143 4318 4.19% 276 8305 4.21% 7338 220132 4.11%
23 286 8580 4.20% 140 4206 4.08% 276 8303 4.21% 7110 213302 3.98%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 36978 18.08% 299115 5.58% /
2 20729 10.14% 2115710 39.50% /usage_202304.html
3 10201 4.99% 1173612 21.91% /usage_202008.html
4 9026 4.41% 11988 0.22% /blog/wp-login.php
5 5682 2.78% 555988 10.38% /usage_202106.html
6 4440 2.17% 5897 0.11% /wordpress/wp-login.php
7 4043 1.98% 364694 6.81% /usage_202210.html
8 2691 1.32% 292792 5.47% /usage_202303.html
9 1264 0.62% 1679 0.03% /test.fixt.tv/blog/wp-login.php
10 284 0.14% 25126 0.47% /usage_202105.html
11 269 0.13% 26354 0.49% /usage_202109.html
12 269 0.13% 357 0.01% /wp-login.php
13 258 0.13% 27681 0.52% /usage_202110.html
14 249 0.12% 19505 0.36% /usage_202107.html
15 192 0.09% 14453 0.27% /usage_202209.html
16 185 0.09% 13902 0.26% /usage_202208.html
17 180 0.09% 15164 0.28% /usage_202108.html
18 166 0.08% 12948 0.24% /usage_202010.html
19 152 0.07% 10612 0.20% /usage_201809.html
20 150 0.07% 13813 0.26% /usage_202011.html
21 144 0.07% 7030 0.13% /usage_201808.html
22 142 0.07% 12784 0.24% /usage_202211.html
23 141 0.07% 9634 0.18% /usage_202203.html
24 140 0.07% 7837 0.15% /usage_201901.html
25 139 0.07% 8103 0.15% /usage_201807.html
26 132 0.06% 8344 0.16% /usage_201903.html
27 132 0.06% 12091 0.23% /usage_202301.html
28 129 0.06% 9255 0.17% /usage_202201.html
29 128 0.06% 10769 0.20% /usage_202112.html
30 127 0.06% 8109 0.15% /usage_202104.html

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 20729 10.14% 2115710 39.50% /usage_202304.html
2 10201 4.99% 1173612 21.91% /usage_202008.html
3 5682 2.78% 555988 10.38% /usage_202106.html
4 4043 1.98% 364694 6.81% /usage_202210.html
5 36978 18.08% 299115 5.58% /
6 2691 1.32% 292792 5.47% /usage_202303.html
7 258 0.13% 27681 0.52% /usage_202110.html
8 269 0.13% 26354 0.49% /usage_202109.html
9 284 0.14% 25126 0.47% /usage_202105.html
10 36 0.02% 24386 0.46% /webalizer.current

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 36978 18.08% 8281 53.45% /
2 20729 10.14% 919 5.93% /usage_202304.html
3 10201 4.99% 620 4.00% /usage_202008.html
4 5682 2.78% 245 1.58% /usage_202106.html
5 4043 1.98% 215 1.39% /usage_202210.html
6 284 0.14% 208 1.34% /usage_202105.html
7 258 0.13% 197 1.27% /usage_202110.html
8 269 0.13% 196 1.27% /usage_202109.html
9 2691 1.32% 195 1.26% /usage_202303.html
10 249 0.12% 188 1.21% /usage_202107.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 36978 18.08% 8263 53.41% /
2 20729 10.14% 915 5.91% /usage_202304.html
3 10201 4.99% 570 3.68% /usage_202008.html
4 5682 2.78% 234 1.51% /usage_202106.html
5 4043 1.98% 222 1.43% /usage_202210.html
6 284 0.14% 210 1.36% /usage_202105.html
7 9026 4.41% 195 1.26% /blog/wp-login.php
8 4440 2.17% 187 1.21% /wordpress/wp-login.php
9 2691 1.32% 183 1.18% /usage_202303.html
10 269 0.13% 166 1.07% /usage_202109.html

Top 30 of 4096 Total Sites
# Hits Files KBytes Visits Hostname
1 28119 13.75% 3697 3.59% 30121 0.56% 112 0.72% 193.188.22.23
2 20140 9.85% 4889 4.75% 39819 0.74% 585 3.76% 5.18.100.182
3 13030 6.37% 6799 6.60% 116328 2.17% 250 1.61% 95.183.140.254
4 10840 5.30% 414 0.40% 3377 0.06% 8 0.05% host-193-188-22-23.hosted-by-vdsina.ru
5 8244 4.03% 3830 3.72% 377158 7.04% 1 0.01% 195.2.67.223
6 7195 3.52% 7195 6.98% 468557 8.75% 8 0.05% 37.220.87.45
7 5175 2.53% 5175 5.02% 421375 7.87% 3 0.02% client.yota.ru
8 5029 2.46% 2515 2.44% 28479 0.53% 212 1.36% 116.113.68.130
9 5028 2.46% 887 0.86% 7233 0.14% 74 0.48% 5x18x100x182.static-business.spb.ertelecom.ru
10 4832 2.36% 2359 2.29% 25693 0.48% 235 1.51% 120.197.219.82
11 4608 2.25% 2340 2.27% 30910 0.58% 294 1.89% 124.13.181.5
12 4591 2.24% 1532 1.49% 162225 3.03% 3 0.02% 178.158.54.124
13 4591 2.24% 4591 4.46% 542877 10.14% 4 0.03% 37.139.53.189
14 4256 2.08% 4256 4.13% 364563 6.81% 3 0.02% 37.220.87.58
15 3462 1.69% 3462 3.36% 222640 4.16% 16 0.10% ipn-37-220-87-45.artem-catv.ru
16 3374 1.65% 1702 1.65% 20238 0.38% 141 0.91% 119.7.135.19
17 3353 1.64% 1385 1.34% 17043 0.32% 122 0.78% 198.59.191.249
18 3242 1.59% 1537 1.49% 151355 2.83% 2 0.01% host-195-2-67-223.hosted-by-vdsina.ru
19 3184 1.56% 1581 1.53% 17556 0.33% 189 1.21% 121.22.53.166
20 3004 1.47% 3004 2.92% 169532 3.17% 1 0.01% vm1168536.stark-industries.solutions
21 2952 1.44% 2952 2.87% 179398 3.35% 2 0.01% 188.119.112.73
22 2796 1.37% 2796 2.71% 233341 4.36% 1 0.01% 77.73.134.5
23 2583 1.26% 1289 1.25% 12712 0.24% 259 1.66% 20.190.22.62
24 2449 1.20% 2027 1.97% 109470 2.04% 1 0.01% 178.158.48.205
25 1577 0.77% 0 0.00% 0 0.00% 253 1.63% 91.225.162.3
26 1463 0.72% 764 0.74% 8299 0.15% 58 0.37% hebei.22.121.in-addr.arpa
27 1392 0.68% 712 0.69% 7790 0.15% 61 0.39% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
28 1349 0.66% 1349 1.31% 124987 2.33% 1 0.01% 37.220.87.33
29 1327 0.65% 699 0.68% 7305 0.14% 404 2.60% 138.197.148.215
30 1320 0.65% 1320 1.28% 67968 1.27% 1 0.01% 176.109.188.163

Top 10 of 4096 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4591 2.24% 4591 4.46% 542877 10.14% 4 0.03% 37.139.53.189
2 7195 3.52% 7195 6.98% 468557 8.75% 8 0.05% 37.220.87.45
3 5175 2.53% 5175 5.02% 421375 7.87% 3 0.02% client.yota.ru
4 8244 4.03% 3830 3.72% 377158 7.04% 1 0.01% 195.2.67.223
5 4256 2.08% 4256 4.13% 364563 6.81% 3 0.02% 37.220.87.58
6 2796 1.37% 2796 2.71% 233341 4.36% 1 0.01% 77.73.134.5
7 3462 1.69% 3462 3.36% 222640 4.16% 16 0.10% ipn-37-220-87-45.artem-catv.ru
8 2952 1.44% 2952 2.87% 179398 3.35% 2 0.01% 188.119.112.73
9 3004 1.47% 3004 2.92% 169532 3.17% 1 0.01% vm1168536.stark-industries.solutions
10 4591 2.24% 1532 1.49% 162225 3.03% 3 0.02% 178.158.54.124

Top 30 of 24357 Total Referrers
# Hits Referrer
1 43191 21.12% https://evakuator-kronshtadt.ru/
2 31825 15.56% https://loginoff.pro/
3 25028 12.24% https://evakuator-kurortniy.ru/
4 17524 8.57% - (Direct Request)
5 12082 5.91% https://ritual-memory.ru/
6 6621 3.24% https://schoolofwoodcarving.com/
7 6225 3.04% https://evakuator.expert/
8 5412 2.65% https://loginoff.pro//
9 5175 2.53% https://integration-help.ru
10 4481 2.19% https://bizpages.org/business--Russia----31606
11 4241 2.07% https://mega-active-links.com
12 2796 1.37% https://mega-sb.cyou/
13 1788 0.87% https://teviapartments.com
14 1349 0.66% https://xn--mega-b-7ib.com
15 1013 0.50% https://exoticholiday.bg
16 487 0.24% https://ekskurzia-dubai.bg
17 302 0.15% https://mfc-moskva-mo.ru/
18 302 0.15% https://pensionservice.ru/
19 295 0.14% https://mosoblgazstroy.ru/
20 286 0.14% https://pensinfo.ru/
21 286 0.14% https://zakaztabaka.ru/
22 283 0.14% https://odnoklassnikiblog.ru/
23 282 0.14% https://govinsurance.ru/
24 280 0.14% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
25 278 0.14% https://helpgov.ru/
26 275 0.13% https://vekuchis62.ru/
27 275 0.13% https://zakonydo.ru/
28 274 0.13% https://tvojamoskva.ru/
29 266 0.13% https://city-karta.ru/
30 264 0.13% https://seoconsult.bg

Top 15 of 7588 Total User Agents
# Hits User Agent
1 11582 5.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 11565 5.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 11556 5.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 11434 5.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 7186 3.51% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 6022 2.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 5921 2.90% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5883 2.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 5874 2.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 5855 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 5798 2.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5768 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 5760 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 5760 2.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 5752 2.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2023

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 166510 81.41% 86050 83.53% 4342500 81.07% Unresolved/Unknown
2 28927 14.14% 11700 11.36% 808724 15.10% Russian Federation
3 4164 2.04% 2407 2.34% 142158 2.65% Commercial (com)
4 1463 0.72% 764 0.74% 8299 0.15% Address Routing (arpa)
5 1435 0.70% 734 0.71% 7956 0.15% China
6 993 0.49% 763 0.74% 24467 0.46% Network (net)
7 552 0.27% 290 0.28% 4028 0.08% European Union
8 103 0.05% 55 0.05% 1693 0.03% Non-Profit (org)
9 75 0.04% 43 0.04% 1699 0.03% Germany
10 53 0.03% 37 0.04% 2478 0.05% Chile
11 53 0.03% 53 0.05% 5893 0.11% Viet Nam
12 25 0.01% 24 0.02% 2223 0.04% Ukraine
13 19 0.01% 10 0.01% 192 0.00% Spain
14 18 0.01% 8 0.01% 281 0.01% Colombia
15 15 0.01% 15 0.01% 493 0.01% Pakistan
16 14 0.01% 6 0.01% 146 0.00% Netherlands
17 13 0.01% 6 0.01% 500 0.01% Christmas Island
18 13 0.01% 8 0.01% 340 0.01% Greece
19 11 0.01% 6 0.01% 7 0.00% Czech Republic
20 8 0.00% 4 0.00% 33 0.00% Italy
21 8 0.00% 4 0.00% 234 0.00% St. Helena
22 6 0.00% 1 0.00% 8 0.00% Bulgaria
23 5 0.00% 5 0.00% 460 0.01% Switzerland
24 4 0.00% 3 0.00% 113 0.00% Cocos (Keeling) Islands
25 4 0.00% 3 0.00% 213 0.00% India
26 4 0.00% 1 0.00% 99 0.00% Tokelau
27 3 0.00% 2 0.00% 16 0.00% Canada
28 3 0.00% 2 0.00% 218 0.00% Iceland
29 3 0.00% 3 0.00% 97 0.00% Paraguay
30 3 0.00% 3 0.00% 97 0.00% United States


Generated by Webalizer Version 2.23