Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 19633 | 19048 | 19296 | 6 | 1 | 1364637 | 6 | 19296 | 19048 | 19633 |
Nov 2023 | 14393 | 14062 | 14228 | 18 | 1 | 16954336 | 328 | 256105 | 253131 | 259083 |
Oct 2023 | 17128 | 16781 | 16831 | 45 | 1 | 13292842 | 410 | 151483 | 151035 | 154159 |
Sep 2023 | 12368 | 12071 | 12146 | 32 | 1 | 6319257 | 194 | 72878 | 72429 | 74209 |
Totals | 37931072 | 938 | 499762 | 495643 | 507084 | |||||
Generated by Webalizer Version 2.23 |