Usage Statistics for fixt.tv

Summary by Month
Generated 28-May-2023 20:14 BST

Usage summary for fixt.tv

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2023 5537 3215 5192 486 3391 5410820 13611 145380 90034 155051
Apr 2023 6817 3434 6569 518 4096 5356429 15559 197080 103020 204523
Mar 2023 4808 2484 4326 605 720 211010 1210 8653 4969 9616
Feb 2023 3074 886 2803 256 481 90253 1539 16822 5318 18444
Jan 2023 6295 2622 6160 464 1258 623120 2786 36964 15732 37775
Dec 2022 4568 1506 4153 318 426 67895 954 12461 4520 13705
Nov 2022 8481 5469 8153 692 711 2683767 4846 57075 38285 59368
Oct 2022 15497 6325 15239 1143 740 2309789 5715 76196 31628 77489
Sep 2022 12549 2557 12418 1107 448 344650 2214 24837 5114 25098
Aug 2022 1463 838 1246 764 1936 353135 5350 8725 5868 10246
Totals 17450868 53784 584193 304488 611315


Generated by Webalizer Version 2.23