Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 13693 | 13018 | 13351 | 1 | 1 | 6862106 | 12 | 106814 | 104145 | 109544 |
Sep 2024 | 14687 | 13267 | 13937 | 5 | 1 | 28193920 | 162 | 418120 | 398014 | 440620 |
Aug 2024 | 11398 | 6833 | 10456 | 953 | 1 | 9258194 | 19060 | 209131 | 136661 | 227979 |
Jul 2024 | 9763 | 9311 | 9479 | 7 | 1 | 1934173 | 23 | 28439 | 27933 | 29291 |
Totals | 46248393 | 19257 | 762504 | 666753 | 807434 | |||||
Generated by Webalizer Version 2.23 |