Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 8588 | 7057 | 8045 | 31 | 1 | 5810374 | 375 | 96544 | 84692 | 103066 |
Nov 2024 | 15777 | 14359 | 15425 | 33 | 1 | 30285239 | 1014 | 462773 | 430795 | 473310 |
Oct 2024 | 19757 | 16403 | 19239 | 135 | 1 | 23875387 | 3388 | 480991 | 410076 | 493930 |
Totals | 59971000 | 4777 | 1040308 | 925563 | 1070306 | |||||
Generated by Webalizer Version 2.23 |